Hi there,
I am using 10 iTrackSafe MT1 devices on Traccar server. 5 of them are online, 5 of them were online, after some time went offline and never coming back. All the devices are in the same place/location. Tried sending sms, but nothing is working. These same devices were working without any issue on the "chinese" platform track-car.com..
Below are the last logs of one of the devices:
2026-04-02 08:29:38 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402082938#
2026-04-02 08:29:43 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:29:38, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:32:39 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,083234,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,28#
2026-04-02 08:32:39 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402083239#
2026-04-02 08:32:43 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:32:39, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:35:39 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,083535,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,27#
2026-04-02 08:35:39 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402083539#
2026-04-02 08:35:43 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:35:39, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:38:39 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,083835,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,28#
2026-04-02 08:38:39 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402083839#
2026-04-02 08:38:44 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:38:39, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:41:39 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,084135,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,28#
2026-04-02 08:41:39 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402084139#
2026-04-02 08:41:44 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:41:39, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:44:40 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,084436,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,28#
2026-04-02 08:44:40 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402084440#
2026-04-02 08:44:44 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:44:40, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:47:40 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,084736,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,28#
2026-04-02 08:47:40 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402084740#
2026-04-02 08:47:44 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:47:40, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:50:40 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,085036,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,27#
2026-04-02 08:50:40 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402085040#
2026-04-02 08:50:45 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:50:40, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:53:40 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,085336,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,28#
2026-04-02 08:53:40 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402085340#
2026-04-02 08:53:45 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:53:40, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:56:41 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,085637,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,27#
2026-04-02 08:56:41 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402085641#
2026-04-02 08:56:46 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:56:41, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 08:59:41 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,085937,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,27#
2026-04-02 08:59:41 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402085941#
2026-04-02 08:59:46 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 08:59:41, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 09:02:42 INFO: [T3ecf5761: h02 < 213.163.125.212] *HQ,6038007941,V1,090237,A,4237.0366,N,02104.5499,E,0.00,0,020426,fffffbff,221,01,800,31097,00,27#
2026-04-02 09:02:42 INFO: [T3ecf5761: h02 > 213.163.125.212] *HQ,6038007941,V4,V1,20260402090242#
2026-04-02 09:02:46 INFO: [T3ecf5761] id: 6038007941, time: 2026-04-02 09:02:42, lat: 42.61728, lon: 21.07583, course: 0.0
2026-04-02 09:12:42 INFO: Event id: 6038007941, time: 2026-04-02 09:12:42, type: deviceUnknown, notifications: 0
After this.. never going back online. Device itself is flushing the lights ase per their documentation..
This seem to be completely device issue, does the device know where is transmiting the information (in this case Traccar instead of track-car.com) or how can i fix this. Any idea or experience would help.
Thanks
Hi there,
I am using 10 iTrackSafe MT1 devices on Traccar server. 5 of them are online, 5 of them were online, after some time went offline and never coming back. All the devices are in the same place/location. Tried sending sms, but nothing is working. These same devices were working without any issue on the "chinese" platform track-car.com..
Below are the last logs of one of the devices:
After this.. never going back online. Device itself is flushing the lights ase per their documentation..
This seem to be completely device issue, does the device know where is transmiting the information (in this case Traccar instead of track-car.com) or how can i fix this. Any idea or experience would help.
Thanks