Hi,
Just downloaded and installed Traccar's latest version on Ubuntu 16.04 LTS, i can access to web interface and seems like my installation is just fine.
I'm using TK-102B's china copy but it sends same data with original TK-102B,so i've configured device to send data to WAN ip via 5036 port, i've added device via web interface and waited more than half an hour but it doesn't show on map, so i digged the forum and find out users mostly having same problem and they forgot to add device with correct IMEI or device id,so i've tailed "tail -f /opt/traccar/logs/tracker-server.log" file to see is there any data coming from device and output as below;
2017-04-07 12:00:17 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363632374e30323835302e39343038453030302e30303930303135302e3030303030303030303030304c303030303030303029
2017-04-07 12:00:37 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363632394e30323835302e39343034453030302e31303930303335302e3030303030303030303030304c303030303030303029
2017-04-07 12:00:57 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363631394e30323835302e39343035453030302e30303930303535302e3030303030303030303030304c303030303030303029
2017-04-07 12:01:17 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363631334e30323835302e39343137453030302e31303930313135302e3030303030303030303030304c303030303030303029
2017-04-07 12:01:37 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363631314e30323835302e39343333453030302e31303930313335302e3030303030303030303030304c303030303030303029
2017-04-07 12:01:57 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363630384e30323835302e39343337453030302e31303930313535302e3030303030303030303030304c303030303030303029
2017-04-07 12:02:17 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363630384e30323835302e39343339453030302e31303930323135302e3030303030303030303030304c303030303030303029
2017-04-07 12:02:37 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363631304e30323835302e39343330453030302e31303930323335302e3030303030303030303030304c303030303030303029
2017-04-07 12:02:57 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363631334e30323835302e39343037453030302e30303930323535302e3030303030303030303030304c303030303030303029
2017-04-07 12:03:17 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363631344e30323835302e39333935453030302e31303930333135302e3030303030303030303030304c303030303030303029
2017-04-07 12:03:37 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363630344e30323835302e39333839453030302e30303930333335302e3030303030303030303030304c303030303030303029
2017-04-07 12:03:57 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363539364e30323835302e39333930453030302e30303930333535302e3030303030303030303030304c303030303030303029
2017-04-07 12:04:17 DEBUG: [8FF2FC36: 5036 < 178.240.154.157] HEX: 283035353035383038353033374252303031373034303741343130332e363539334e30323835302e39333933453030302e31303930343135302e3030303030303030303030304c303030303030303029
2017-04-07 12:04:24 INFO: [8FF2FC36] disconnected
2017-04-07 12:04:58 INFO: [4FB42BD8] connected
2017-04-07 12:04:59 DEBUG: [4FB42BD8: 5036 < 178.240.170.157] HEX: 283035353035383038353033374252303031373034303741343130332e363539314e30323835302e39333932453030302e31303930343335302e3030303030303030303030304c303030303030303029
2017-04-07 12:05:00 DEBUG: [4FB42BD8: 5036 < 178.240.170.157] HEX: 283035353035383038353033374252303031373034303741343130332e363539334e30323835302e39333837453030302e31303930343535302e3030303030303030303030304c303030303030303029
2017-04-07 12:05:01 DEBUG: [4FB42BD8: 5036 < 178.240.170.157] HEX: 283035353035383038353033374252303031373034303741343130332e363539344e30323835302e39333837453030302e31303930343537302e3030303030303030303030304c303030303030303029
2017-04-07 12:05:02 DEBUG: [4FB42BD8: 5036 < 178.240.170.157] HEX: 283035353035383038353033374250303030303030353530353830383530333748534f29
2017-04-07 12:05:17 DEBUG: [4FB42BD8: 5036 < 178.240.170.157] HEX: 283035353035383038353033374252303031373034303741343130332e363539314e30323835302e39333836453030302e31303930353135302e3030303030303030303030304c303030303030303029
2017-04-07 12:05:37 DEBUG: [4FB42BD8: 5036 < 178.240.170.157] HEX: 283035353035383038353033374252303031373034303741343130332e363539334e30323835302e39333931453030302e31303930353335302e3030303030303030303030304c303030303030303029
tail -f /opt/traccar/logs/tracker-server.log2017-04-07 12:05:57 DEBUG: [4FB42BD8: 5036 < 178.240.170.157] HEX: 283035353035383038353033374252303031373034303741343130332e363538394e30323835302e39333839453030302e31303930353535302e3030303030
when i convert hex message to string the output of one line as below
(055058085037BR00170407A4103.6627N02850.9408E000.00900150.000000000000L00000000)
in this case my device id is "055058085037" traccar receiving data from device and it should appear on map but somehow i don't see my device on the map, what am i missing here ?
Correct port for your device is 5002. Device id is "055058085037".
Thanks Anton, now it's working, only thing i couldn't able to do it is MySQL checked MySQL documentation but i couldn't find the lines includes
<entry key='database.driver'>org.h2.Driver</entry>
<entry key='database.url'>jdbc:h2:/home/user/Documents/traccar/target/database</entry>
<entry key='database.user'>sa</entry>
<entry key='database.password'></entry>
am i looking to right file ? "/opt/traccar/conf/default.xml" ?
please ignore my last message,it's my bad,i've readed MySQL instructions again and found the correct line,thanks for this amazing system dude :)
Hi,
Just downloaded and installed Traccar's latest version on Ubuntu 16.04 LTS, i can access to web interface and seems like my installation is just fine.
I'm using TK-102B's china copy but it sends same data with original TK-102B,so i've configured device to send data to WAN ip via 5036 port, i've added device via web interface and waited more than half an hour but it doesn't show on map, so i digged the forum and find out users mostly having same problem and they forgot to add device with correct IMEI or device id,so i've tailed "tail -f /opt/traccar/logs/tracker-server.log" file to see is there any data coming from device and output as below;
when i convert hex message to string the output of one line as below
(055058085037BR00170407A4103.6627N02850.9408E000.00900150.000000000000L00000000)
in this case my device id is "055058085037" traccar receiving data from device and it should appear on map but somehow i don't see my device on the map, what am i missing here ?