Web notifications delayed

Bartek3 years ago

Hi,
I would like to ask, what could be the cause of web notifications appearing with a delay. I created some notifications for moving/stopped state. Generally they appear instantly, but sometimes something weird happens - the server properly detects and records the actual time of event, but the notification shows after a period of time (even an hour after).
Best regards!

Anton Tananaev3 years ago

I can understand a couple of second delay (maybe network latency), but one hour definitely shouldn't happen. Are you sure it's not your device reporting data with a delay?

Bartek3 years ago

Hi!
Thank you for your suggestion. I checked the communications log. These are last 10 communications from one of the devices, before such event happened. As you can see, last 3 locations reported are identical, but the notification was triggered at 8:02:58, not at 7:02:52

Line 1213: 2022-07-15 07:01:17  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:01:15, lat: 53.40158, lon: 14.48374, course: 115.0
Line 1216: 2022-07-15 07:01:44  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:01:42, lat: 53.40159, lon: 14.48377, speed: 4.9, course: 72.0
Line 1219: 2022-07-15 07:01:49  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:01:44, lat: 53.40162, lon: 14.48390, speed: 10.3, course: 70.0
Line 1220: 2022-07-15 07:01:49  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:01:47, lat: 53.40169, lon: 14.48416, speed: 11.3, course: 56.0
Line 1223: 2022-07-15 07:01:50  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:01:49, lat: 53.40173, lon: 14.48429, speed: 5.9, course: 46.0
Line 1226: 2022-07-15 07:01:51  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:01:50, lat: 53.40175, lon: 14.48431, speed: 3.8, course: 11.0
Line 1229: 2022-07-15 07:01:56  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:01:54, lat: 53.40171, lon: 14.48431, speed: 3.2, course: 199.0
Line 1232: 2022-07-15 07:02:07  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:02:04, lat: 53.40168, lon: 14.48432, course: 199.0
Line 1235: 2022-07-15 07:02:54  INFO: [T40122880] id: xxxxxxxxxxxxxxx, time: 2022-07-15 07:02:52, lat: 53.40168, lon: 14.48432, course: 199.0
Line 5033: 2022-07-15 08:03:16  INFO: [T3553e763] id: xxxxxxxxxxxxxxx, time: 2022-07-15 08:02:58, lat: 53.40168, lon: 14.48432, course: 199.0
Anton Tananaev3 years ago

Have you checked this against the trip/stop logic?