Server doesn't process all points

Liquid8 years ago

Hello.
Today I've tried GPS Marker M130 to track my way. But not all points were processed by Traccar Server. Here is part of tracker-server.log:

2016-08-26 17:25:18 DEBUG: [70BC85CC: 5057 < 213.87.147.222] HEX: 24474d323337383633303731303134343435343034543236303831363134323530384e3535343338333436453033373332363738343032313037364330353330333034230d
2016-08-26 17:26:21 DEBUG: [70BC85CC: 5057 < 213.87.147.222] HEX: 24474d323344383633303731303134343435343034543236303831363134323631314e3535343431303531453033373332353037313033333036334330353330333034230d
2016-08-26 17:27:35 DEBUG: [70BC85CC: 5057 < 213.87.147.222] HEX: 24474d323432383633303731303134343435343034543236303831363134323731394e3535343433313534453033373332323035373034383037373030353330333035230d
2016-08-26 17:27:35  INFO: [70BC85CC] id: 863071014445404, time: 2016-08-26 17:27:19, lat: 55.73859, lon: 37.53676, speed: 48.0, course: 77.0
2016-08-26 17:28:30 DEBUG: [70BC85CC: 5057 < 213.87.147.222] HEX: 24474d323435383633303731303134343435343034543236303831363134323831384e3535343433313534453033373332323035373034383037373030353330333034230d
2016-08-26 17:28:30  INFO: [70BC85CC] id: 863071014445404, time: 2016-08-26 17:28:18, lat: 55.73859, lon: 37.53676, speed: 48.0, course: 77.0
2016-08-26 17:29:38 DEBUG: [70BC85CC: 5057 < 213.87.147.222] HEX: 24474d323438383633303731303134343435343034543236303831363134323932304e3535343436303632453033373332303431303031333039344330353330333034230d
2016-08-26 17:30:51 DEBUG: [70BC85CC: 5057 < 213.87.147.222] HEX: 24474d323443383633303731303134343435343034543236303831363134333034304e3535343437313135453033373332303136303030393039364330353330333034230d
2016-08-26 17:31:50 DEBUG: [70BC85CC: 5057 < 213.87.147.222] HEX: 24474d323446383633303731303134343435343034543236303831363134333133394e3535343437363436453033373332303032393030373039394330353330333034230d

There are a lot of DEBUG strings, but not all of them are followed by INFO strings. Tracker ID is registered on server. Please help me to find out what is wrong.

Anton Tananaev8 years ago

There was an issue in the protocol decoder. Fixed it now.

Liquid8 years ago

Hello. Thank you for fixing protocol, I'll check it in the field tomorrow.
But I've got 2 more difficulties after making server from sources:

  1. Wrapper stopped with errors:
    STATUS | wrapper  | 2016/08/29 00:29:18 | --> Wrapper Started as Service
    STATUS | wrapper  | 2016/08/29 00:29:18 | Java Service Wrapper Community Edition 64-bit 3.5.28
    STATUS | wrapper  | 2016/08/29 00:29:18 |   Copyright (C) 1999-2016 Tanuki Software, Ltd. All Rights Reserved.
    STATUS | wrapper  | 2016/08/29 00:29:18 |     http://wrapper.tanukisoftware.com
    STATUS | wrapper  | 2016/08/29 00:29:18 | 
    STATUS | wrapper  | 2016/08/29 00:29:18 | Launching a JVM...
    INFO   | jvm 1    | 2016/08/29 00:29:18 | WrapperManager: Initializing...
    INFO   | jvm 1    | 2016/08/29 00:29:20 | [WrapperSimpleAppMain] INFO com.zaxxer.hikari.HikariDataSource - HikariPool-1 - Started.
    INFO   | jvm 1    | 2016/08/29 00:29:24 | INFO 8/29/16 12:29 AM: liquibase: Clearing database change log checksums
    INFO   | jvm 1    | 2016/08/29 00:29:25 | INFO 8/29/16 12:29 AM: liquibase: Successfully acquired change log lock
    INFO   | jvm 1    | 2016/08/29 00:29:25 | INFO 8/29/16 12:29 AM: liquibase: Successfully released change log lock
    INFO   | jvm 1    | 2016/08/29 00:29:25 | INFO 8/29/16 12:29 AM: liquibase: Successfully acquired change log lock
    INFO   | jvm 1    | 2016/08/29 00:29:32 | INFO 8/29/16 12:29 AM: liquibase: Reading from PUBLIC.DATABASECHANGELOG
    INFO   | jvm 1    | 2016/08/29 00:29:32 | INFO 8/29/16 12:29 AM: liquibase: Reading from PUBLIC.DATABASECHANGELOG
    INFO   | jvm 1    | 2016/08/29 00:29:33 | INFO 8/29/16 12:29 AM: liquibase: Successfully released change log lock
    INFO   | jvm 1    | 2016/08/29 00:29:33 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.util.log - Logging initialized @15076ms
    INFO   | jvm 1    | 2016/08/29 00:29:36 | WrapperSimpleApp: 
    INFO   | jvm 1    | 2016/08/29 00:29:36 | WrapperSimpleApp Error: Encountered an error running main:
    INFO   | jvm 1    | 2016/08/29 00:29:36 | WrapperSimpleApp Error: org.jboss.netty.channel.ChannelException: Failed to bind to: 0.0.0.0/0.0.0.0:5005
    INFO   | jvm 1    | 2016/08/29 00:29:36 | WrapperSimpleApp Error: 	at org.jboss.netty.bootstrap.ServerBootstrap.bind(ServerBootstrap.java:272)

<some INFO strings>

STATUS | wrapper | 2016/08/29 00:29:38 | <-- Wrapper Stopped

I've disabled 5005 port in config and wrapper started ok. What is wrong, if previous version of server (downloaded from the site) worked fine?

  1. Now I have this warning in server log:
    
    2016-08-29 01:08:12 DEBUG: [033883CB: 5057 < 213.87.163.230] HEX: 24474d323231383633303731303134343435343034543238303831363232303830304e3535343831353937453033373239323539343030303235343830353330323937230d
    2016-08-29 01:08:12  WARN: Parameter "#3" is not set; SQL statement:
    UPDATE devices SET status = ?, lastUpdate = ?, motion = ? WHERE id = ?; [90012-192] - JdbcSQLException (... < QueryBuilder:443 < DataManager:218 < DeviceManager:177 < ...)
    2016-08-29 01:08:12  INFO: [033883CB] id: 863071014445404, time: 2016-08-29 01:08:00, lat: 55.80266, lon: 37.48766, speed: 0.0, course: 254.0
    

What is "Parameter "#3" and how can I get rid of this warning?

Thank you.

Anton Tananaev8 years ago
  1. It's already fixed.

  2. Status and motion parameters have been removed.