2026-02-09 17:18:18 INFO: [T8998e7ae] id: *************, time: 2026-02-09 17:18:15, lat: 43.54341, lon: 77.74723, speed: 36.9, course: 250.2
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:21, lat: 41.50548, lon: 72.41570, speed: 21.0, course: 40.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:23, lat: 41.50563, lon: 72.41589, speed: 21.0, course: 56.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:25, lat: 41.50568, lon: 72.41617, speed: 21.0, course: 76.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:27, lat: 41.50565, lon: 72.41648, speed: 23.0, course: 96.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:31, lat: 41.50551, lon: 72.41691, speed: 24.0, course: 114.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:39, lat: 41.50516, lon: 72.41806, speed: 24.0, course: 98.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:43, lat: 41.50520, lon: 72.41885, speed: 23.0, course: 74.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:45, lat: 41.50533, lon: 72.41908, speed: 22.0, course: 52.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:47, lat: 41.50552, lon: 72.41922, speed: 22.0, course: 30.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:49, lat: 41.50575, lon: 72.41925, speed: 22.0, course: 8.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:41:51, lat: 41.50594, lon: 72.41920, speed: 21.0, course: 348.0
2026-02-09 17:18:18 INFO: [T075d3ce1] id: *************, time: 2026-02-09 16:42:01, lat: 41.50713, lon: 72.41874, speed: 27.0, course: 356.0
Sends messages in queues like these
I think currently we only support basic GPS data.
Hello everyone, I have a question about the Arnavi tracker. It's connected to a fuel sensor, everything is enabled for sending data. Their server shows the fuel level, and the Traccar doesn't have any extra IO. Трекер Arnavi L3 + ДУТ Эскорт TD-BLE
https://docs.google.com/spreadsheets/d/15s-2ZbqOQ1bZvAtFFm9sIEuKy3jbJzxdeynp72sjoYU/edit?pref=2&pli=1&gid=12#gid=12