invalid dictance

makan 6 years ago

Wrong route length calculation
The negative distance is calculated
traccar v 4.0 64

2019-08-12 09:17:10	2019-08-12 03:32:28	2019-08-12 03:32:28	{"priority":0,"sat":11,"event":0,"di1":0,"distance":4978.56,"totalDistance":7265528.85,"motion":true}	36.7829216	56.8238272
2019-08-12 09:17:10	2019-08-12 03:32:42	2019-08-12 03:32:42	{"priority":0,"sat":13,"event":0,"di1":0,"distance":5045.24,"totalDistance":7265595.53,"motion":true}	36.7829632	56.8246336
2019-08-12 09:17:10	2019-08-12 03:33:25	2019-08-12 03:33:25	{"priority":0,"sat":9,"event":0,"di1":0,"distance":5106.95,"totalDistance":7265657.24,"motion":true}	36.784176	56.8246528
2019-08-12 09:17:10	2019-08-12 03:33:27	2019-08-12 03:33:27	{"priority":0,"sat":9,"event":0,"di1":0,"distance":5107.38,"totalDistance":7265657.67,"motion":true}	36.784304	56.824576
2019-08-12 09:17:10	2019-08-12 03:33:58	2019-08-12 03:33:58	{"priority":0,"sat":10,"event":0,"di1":0,"distance":5127.97,"totalDistance":7265678.26,"motion":true}	36.785888	56.8237696
2019-08-12 09:17:10	2019-08-12 03:34:34	2019-08-12 03:34:34	{"priority":0,"sat":13,"event":0,"di1":0,"distance":5163.0,"totalDistance":7265713.29,"motion":false}	36.7879296	56.8227072
2019-08-12 09:17:10	2019-08-12 03:34:37	2019-08-12 03:34:37	{"priority":0,"sat":13,"event":0,"di1":0,"distance":5156.42,"totalDistance":7265706.71,"motion":false}	36.7879488	56.8226048
2019-08-12 09:17:10	2019-08-12 03:34:39	2019-08-12 03:34:39	{"priority":0,"sat":13,"event":0,"di1":0,"distance":5150.16,"totalDistance":7265700.45,"motion":false}	36.7879328	56.8225344
2019-08-12 09:17:10	2019-08-12 03:35:06	2019-08-12 03:35:06	{"priority":0,"sat":13,"event":0,"di1":0,"distance":5016.7,"totalDistance":7265566.99,"motion":true}	36.78768	56.82096
2019-08-12 09:17:10	2019-08-12 03:35:20	2019-08-12 03:35:20	{"priority":0,"sat":12,"event":0,"di1":0,"distance":4954.93,"totalDistance":7265505.22,"motion":true}	36.787616	56.8201856
2019-08-12 09:17:10	2019-08-12 03:35:30	2019-08-12 03:35:30	{"priority":0,"sat":13,"event":0,"di1":0,"distance":4942.52,"totalDistance":7265492.81,"motion":false}	36.787616	56.8200192
2019-08-12 09:17:10	2019-08-12 03:35:31	2019-08-12 03:35:31	{"priority":0,"sat":13,"event":0,"di1":0,"distance":4943.0,"totalDistance":7265493.29,"motion":false}	36.787616	56.8200256
2019-08-12 09:17:10	2019-08-12 03:35:33	2019-08-12 03:35:33	{"priority":0,"sat":13,"event":0,"di1":0,"distance":4943.48,"totalDistance":7265493.77,"motion":false}	36.787616	56.820032
2019-08-12 09:17:10	2019-08-12 03:35:37	2019-08-12 03:35:37	{"priority":0,"sat":13,"event":0,"di1":0,"distance":4943.59,"totalDistance":7265493.88,"motion":false}	36.7876256	56.8200256
2019-08-12 09:17:10	2019-08-12 03:35:39	2019-08-12 03:35:39	{"priority":0,"sat":13,"event":0,"di1":0,"distance":4943.31,"totalDistance":7265493.6,"motion":false}	36.7876288	56.8200192
Anton Tananaev 6 years ago

Use search. It has been discussed many times.

makan 6 years ago

Hi,Anton
this problem was happen when two records are in the same position. then your sub routine making mistake in calculating distance . mostly when two coordinates are the same the calculated distance equal to about 4500 meter and its wrong.
can you pls check it?
Regard

Gps man 5 years ago

Any solution is done for this as we are also getting negative values sometimes. And also the distance computation is having 10% variation compared to actual run. How to resolve this.....