Not able to connect device to server

spuke4 years ago

I have recently bought chinese GPS device Model: GT02A
I put port 5002.
This is my server log:

2021-01-28 09:31:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:31:23  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 283032373034363935323035374250303033353532323730343639353230353748534f31393929
2021-01-28 09:31:23  INFO: [cb499a1e: tk103 > 49.126.114.80] HEX: 283032373034363935323035374150303148534f29
2021-01-28 09:31:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:31:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029

If anybody could be able to help me connect device to server, that would be great... .thank you.

spuke4 years ago

Identifiers tried:

  1. 355227046952057
  2. 27046952057
  3. 027046952057
  4. 270469520570
  5. 027046952057BZ00

Ports tried:
5001
5002
5006
5013
5015
5023
5036
5064
5093

Anton Tananaev4 years ago

Please provide full connection session log.

spuke4 years ago
2021-01-28 09:24:38  INFO: [cb499a1e] connected
2021-01-28 09:24:38  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425030353335353232373034363935323035372c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a2c303130303030303029
2021-01-28 09:24:38  INFO: [cb499a1e: tk103 > 49.126.114.80] HEX: 283032373034363935323035374150303529
2021-01-28 09:24:38  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a2c303130303030303029
2021-01-28 09:24:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:24:52  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 283032373034363935323035374250303033353532323730343639353230353748534f31393929
2021-01-28 09:24:52  INFO: [cb499a1e: tk103 > 49.126.114.80] HEX: 283032373034363935323035374150303148534f29
2021-01-28 09:24:56  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c32317d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:25:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:25:22  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 283032373034363935323035374250303033353532323730343639353230353748534f31393929
2021-01-28 09:25:22  INFO: [cb499a1e: tk103 > 49.126.114.80] HEX: 283032373034363935323035374150303148534f29
2021-01-28 09:25:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c32317d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:25:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:25:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:26:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:26:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:26:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:26:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:27:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:27:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c32337d0a2c303130303030303029
2021-01-28 09:27:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:27:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:28:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:28:23  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 283032373034363935323035374250303033353532323730343639353230353748534f31393929
2021-01-28 09:28:23  INFO: [cb499a1e: tk103 > 49.126.114.80] HEX: 283032373034363935323035374150303148534f29
2021-01-28 09:28:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:28:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c32337d0a2c303130303030303029
2021-01-28 09:28:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:29:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:29:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:29:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:29:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:30:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c32337d0a2c303130303030303029
2021-01-28 09:30:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:30:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:30:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:31:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:31:23  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 283032373034363935323035374250303033353532323730343639353230353748534f31393929
2021-01-28 09:31:23  INFO: [cb499a1e: tk103 > 49.126.114.80] HEX: 283032373034363935323035374150303148534f29
2021-01-28 09:31:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:31:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:31:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c32337d0a2c303130303030303029
2021-01-28 09:32:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:32:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:32:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:32:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c32337d0a2c303130303030303029
2021-01-28 09:33:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:33:25  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:33:40  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c38327d0a2c303130303030303029
2021-01-28 09:33:55  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:34:10  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 28303237303436393532303537425a30302c7b3432392c322c3131362c32317d0a7b3432392c322c3131362c33373539337d0a7b3432392c322c3131362c33313434317d0a2c303130303030303029
2021-01-28 09:34:23  INFO: [cb499a1e: tk103 < 49.126.114.80] HEX: 283032373034363935323035374250303033353532323730343639353230353748534f31393929
2021-01-28 09:34:23  INFO: [cb499a1e: tk103 > 49.126.114.80] HEX: 283032373034363935323035374150303148534f29```

will this do?

Anton Tananaev4 years ago

Looks like your device doesn't report any location data.

spuke4 years ago

I have tested device in manufacturer's website...it is tracking fine but with port no. 6100. Also if I send #where sms to device, it is providing lat,lon,time values...do u think there is any other Api or any resource to check the messages sent by device?..any resource would be helpful..thank you

Anton Tananaev4 years ago

You can use this tool to convert messages to text:

https://www.traccar.org/hex-decoder/

Then match them against the protocol documentation that you should be able to get from the vendor.

Anton Tananaev4 years ago

Your device is sending cell info, not GPS data. Vendor website probably converts that cell info to coordinates.

spuke4 years ago

ok ..thank you very much