Port for Novatel/Enfora MT3060 GSM 2398

Antonio6 years ago

Hi everybody!

I am trying test the software.
I coulded connect succesfull a Coban tk102 using ports for clones devices (5001), but now, i want to connect a Enfora MT3060...
The model i do not see it in the list of devices.

Must I use a clone Port?
Or is not a compatible device?

Thanks a lot!!

Have a Good day!..
Antonio.

Anton Tananaev6 years ago

You can try ports 5008 and 5021.

Antonio6 years ago

Hola Anton Tananaev,

We tried with both ports and not work.
Let me tell you more details... is a Novatel Enfora Wireless MT3060 Model: GSM 2398-00

Do you have any suggest? Port or Configuration (about traccar)?

Anton Tananaev6 years ago

Please provide HEX message samples that you get from the device.

Antonio6 years ago

Hi Anton,

Here you have some lines (of tracker-server.log):

Thanks a lot!!

2018-02-13 23:12:25 DEBUG: [2EE43871: 5008 < 5.188.11.193] HEX: 0300002f2ae00000000000436f6f6b69653a206d737473686173683d41646d696e697374720d0a0100080003000000
2018-02-13 23:12:28  INFO: [DEB9AAFA] connected
2018-02-13 23:12:28 DEBUG: [DEB9AAFA: 5003 < 5.188.11.193] HEX: 0300002f2ae00000000000436f6f6b69653a206d737473686173683d41646d696e697374720d0a0100080003000000
2018-02-13 23:12:55  WARN: [D090F0C3] error - An existing connection was forcibly closed by the remote host - IOException (...)
2018-02-13 23:12:55  INFO: [D090F0C3] disconnected
2018-02-13 23:13:02  WARN: [494A0999] error - An existing connection was forcibly closed by the remote host - IOException (...)
2018-02-13 23:13:02  INFO: [494A0999] disconnected
2018-02-13 23:13:04  WARN: [DEB9AAFA] error - An existing connection was forcibly closed by the remote host - IOException (...)
2018-02-13 23:13:04  INFO: [DEB9AAFA] disconnected
2018-02-13 23:13:24  WARN: [7873A1C0] error - An existing connection was forcibly closed by the remote host - IOException (...)
2018-02-13 23:13:24  INFO: [7873A1C0] disconnected
2018-02-13 23:13:24  WARN: [2EE43871] error - An existing connection was forcibly closed by the remote host - IOException (...)
2018-02-13 23:13:24  INFO: [2EE43871] disconnected
2018-02-13 23:13:25  WARN: [72E00542] error - An existing connection was forcibly closed by the remote host - IOException (...)
2018-02-13 23:13:25  INFO: [72E00542] disconnected
2018-02-13 23:27:16 DEBUG: [6A3F8E8E: 5008 < 5.188.11.193] HEX: 0300002f2ae00000000000436f6f6b69653a206d737473686173683d41646d696e697374720d0a0100080003000000
2018-02-13 23:57:32 DEBUG: [861CE287: 5008 < 5.188.11.193] HEX: 0300002f2ae00000000000436f6f6b69653a206d737473686173683d41646d696e697374720d0a0100080003000000


2018-02-15 00:02:29 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fd4030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:03:30 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fd5030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:04:29 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fd7030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:05:29 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fd8030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:06:30 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fd9030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:07:29 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fda030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:08:29 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fdb030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:09:30 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fdd030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:10:29 DEBUG: [C756855B: 5021 < 187.237.239.28] HEX: 000a02261101303133373939303031363039343632060200000006060300000fde030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:11:42 DEBUG: [C756855B: 5021 < 200.95.169.15] HEX: 00050226110130313337393930303136303934363206023fb9ff7b060300000fe003069506094000004200000d4800000000000000024aca011d437aff68c32e0000000000046e00091008001808e812020f000b2300000000000000000000000000000000000000000000000000000001000054d463000000000030ad0000
2018-02-15 00:11:42 DEBUG: [C756855B: 5021 < 200.95.169.15] HEX: 000a02261101303133373939303031363039343632060200000006060300000fe1030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:12:27 DEBUG: [C756855B: 5021 < 200.95.169.15] HEX: 000a02261101303133373939303031363039343632060200000006060300000fe2030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:14:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000fe7030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:15:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000fe8030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:16:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000fe9030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:17:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000fea030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:18:22 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000feb030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:19:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000fed030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:20:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000fee030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:21:22 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000fef030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:22:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000ff0030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:23:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000ff1030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:24:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000ff3030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:25:22 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000ff4030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:26:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000ff5030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:27:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000ff6030628060900000000202020202020202020312020202020202030313337393930303136303934363220
2018-02-15 00:28:21 DEBUG: [C756855B: 5021 < 187.237.14.198] HEX: 000a02261101303133373939303031363039343632060200000006060300000ff7030628060900000000202020202020202020312020202020202030313337393930303136303934363220
Anton Tananaev6 years ago

Looks like it's not compatible with port 5021. Try changing port to 5008. What you have there is not from your device. Note that you would need to change device to use TCP instead of UDP protocol. Also, make sure you select GPRMC reporting.

Antonio6 years ago

Hi!!

I been started to see it like "on line", but not send me data (coordinates, etc.)... I am reading if we need other commands. Or must we wait some time for start receive information?

Anton Tananaev6 years ago

Please provide relevant fragment from the logs.

Antonio6 years ago

Hi Anton,

Sorry...I do not understand whats is the "GPRMC Reporting". Where can we find that?

These are the last lines of track-server.log.... Are them important?

Thanks a lot!
Have a good day

...
2018-02-15 04:14:31  INFO: [5F3F0F45] connected
2018-02-15 04:14:31 DEBUG: [5F3F0F45: 5008 < 187.237.231.8] HEX: 001a000a08002020202020303133373939303031363039343632
...
2018-02-15 08:58:16  INFO: [646493F3] connected
2018-02-15 08:58:28 DEBUG: [646493F3: 5008 < 187.237.231.8] HEX: 001a000a08002020202020303133373939303031363039343632
...
Antonio6 years ago

The Enfora device only is "on line" for a few minutes (10 mins maybe) but never send data. And after that time, missing connection.

Sometimes, we have to restart the traccar service for see on line Enfora (whitout data and for few minutes). I suppose that i have incorrects commands or parameters.

Anton Tananaev6 years ago

You need to configure your device to report GPRMC sentences to the server. That's the only supported option for Enfora protocol at this point. If you don't know how to do it, you can try to search on forum or contact device vendor.

Antonio6 years ago

Do you hace any idea about my last message?

"The Enfora device only is "on line" for a few minutes (10 mins maybe) but never send data. And after that time, missing connection.

Sometimes, we have to restart the traccar service for see on line Enfora (whitout data and for few minutes). I suppose that i have incorrects commands or parameters."

Thanks!

Anton Tananaev6 years ago

I can't really help with device configuration.

Antonio6 years ago

Ok Anton,

Thanks for everything.
The device's technicians do not answer me the emails and my requests for help.

i do not know what configuration i need for avoid disconnections each 10 minutes and receive data of coodinates in real-time, with TCP.

Thanks again,
Have a great day!

Antonio