WARNING|wrapper|Service traccar|18-10-11 04:10:48|YAJSW: yajsw-stable-12.12
...
INFO|9674/0|Service traccar|18-10-11 04:10:50|[main] INFO com.zaxxer.hikari.HikariDataSource - HikariPool-1 - Starting...
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO com.zaxxer.hikari.HikariDataSource - HikariPool-1 - Start completed.
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.Liquibase - Clearing database change log checksums
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT COUNT(*) FROM public.databasechangeloglock
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - CREATE TABLE public.databasechangeloglock (ID INTEGER NOT NULL, LOCKED BOOLEAN NOT NULL, LOCKGRANTED TIMESTAMP WITHOUT TIME ZONE, LOCKEDBY VARCHAR(255), CONSTRAINT DATABASECHANGELOGLOCK_PKEY PRIMARY KEY (ID))
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT COUNT(*) FROM public.databasechangeloglock
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - DELETE FROM public.databasechangeloglock
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - INSERT INTO public.databasechangeloglock (ID, LOCKED) VALUES (1, FALSE)
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT LOCKED FROM public.databasechangeloglock WHERE ID=1
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.lockservice.StandardLockService - Successfully acquired change log lock
INFO|9674/0|Service traccar|18-10-11 04:10:51|[main] INFO liquibase.changelog.StandardChangeLogHistoryService - Creating database history table with name: public.databasechangelog
I can not find the error message in this log.
But, traccar can not display. error message is "connection refused"
it's wrong at postgres database, when turn back H2.. finally work