Traccar Client sending hex?

Phu 10 months ago

Hello,
Can someone help me how to decode the hex data that Android Traccar Client sends to my TCP server (not Traccar Server). I just printed what I receive, but I don't find any docs how it should be interpreted. According to the doc, it should be JSON, but it is not.

Time:0:30:44 - Received Data From Connection: 89.133.42.58-43036

0000: 16 03 01 02 00 01 00 01 FC 03 03 74 D5 A0 88 0B           ...........t....
0010: 7D FB 84 60 9F 12 75 3D CD B4 CE 74 33 80 96 2B           }..'..u=...t3..+
0020: E9 E3 1F AE D0 B2 06 D1 E7 69 4D 20 2C C2 5B D9           .........iM ,.[.
0030: 78 BB 01 1A 87 FF 17 23 9E 9B 76 41 E8 64 D0 75           x......#..vA.d.u
0040: B4 5D 36 81 04 A6 27 4A EB 8F 4A 00 00 1E 13 01           .]6...'J..J.....
0050: 13 02 13 03 C0 2B C0 2C CC A9 C0 2F C0 30 CC A8           .....+.,.../.0..
0060: C0 13 C0 14 00 9C 00 9D 00 2F 00 35 01 00 01 95           ........./.5....
0070: 00 00 00 17 00 15 00 00 12 66 61 69 72 74 69 6D           .........fairtim
0080: 69 6E 67 2E 77 6F 72 6B 2E 67 64 00 17 00 00 FF           ing.work.gd.....
0090: 01 00 01 00 00 0A 00 08 00 06 00 1D 00 17 00 18           ................
00A0: 00 0B 00 02 01 00 00 23 00 00 00 10 00 0E 00 0C           .......#........
00B0: 02 68 32 08 68 74 74 70 2F 31 2E 31 00 05 00 05           .h2.http/1.1....
00C0: 01 00 00 00 00 00 0D 00 14 00 12 04 03 08 04 04           ................
00D0: 01 05 03 08 05 05 01 08 06 06 01 02 01 00 33 00           ..............3.
00E0: 26 00 24 00 1D 00 20 BC B0 AB D0 74 75 BC A3 13           &.$... ....tu...
00F0: D2 8B 60 2E 29 E1 DA 0E 04 F4 81 78 0E E0 78 43           ..`.)......x..xC
0100: E6 0B 29 4B 7A 9C 3F 00 2D 00 02 01 01 00 2B 00           ..)Kz.?.-.....+.
0110: 05 04 03 04 03 03 00 15 00 EB 00 00 00 00 00 00           ................
0120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
0130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
0140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
0150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
0160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
0170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
0180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
0190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
01A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
01B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
01C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
01D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
01E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
01F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00           ................
0200: 00 00 00 00 00
Anton Tananaev 10 months ago

Probably because you entered HTTPS instead of HTTP?

Phu 10 months ago

Exactly, now it sends nice, readable data to http://
Thanks for the quick reply.

Phu 10 months ago

Just one more question. I could not find answer after searching all docs and forums. What answer does the Traccar Client expect from the server? I send a simple "OK", I see no error in the client log, but it just keeps resending the same old data.

Anton Tananaev 10 months ago

Yes, a 200 OK response is fine.