Configure gt06.timezone

waca9 years ago

Because I live in gmt+11
I just change the config as this new :

<entry key=’gt06.timezone’>39600</entry>

stop and restart traccar.

But still the problem :(

Anton Tananaev9 years ago

@waca, please provide new logs with timezone set to 39600. Does the config parameter affect result?

waca9 years ago

Here it is

2015-09-23 21:52:10 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460604000201dd8f560d0a
2015-09-23 21:52:10 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301ddecc80d0a
2015-09-23 21:54:48 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153631c702626a0011dcb0e01110f80222010015004f7601dedc0c0d0a
2015-09-23 21:54:48 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201de848f0d0a
2015-09-23 21:54:48  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:54:49 NCT 2015, lat: -22.224497777777778, lon: 166.48659555555557, speed: 9.179269, course: 248.0
2015-09-23 21:54:54 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153637c70262679c11dcae002911180222010015004f7601df3a8f0d0a
2015-09-23 21:54:54 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201df95060d0a
2015-09-23 21:54:54  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:54:55 NCT 2015, lat: -22.224157777777776, lon: 166.48618666666667, speed: 22.138237, course: 280.0
2015-09-23 21:55:08 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153709c70262639411dca4c017113c0222010015004f7601e043f80d0a
2015-09-23 21:55:08 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201e05c720d0a
2015-09-23 21:55:08  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:55:09 NCT 2015, lat: -22.223584444444445, lon: 166.48487111111112, speed: 12.419011000000001, course: 316.0
2015-09-23 21:55:10 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460604000201e174b90d0a
2015-09-23 21:55:10 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301e117270d0a
2015-09-23 21:55:11 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f091715370cc70262625811dca4c01910050222010015004f7601e2c8ab0d0a
2015-09-23 21:55:11 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201e27f600d0a
2015-09-23 21:55:11  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:55:12 NCT 2015, lat: -22.22340888888889, lon: 166.48487111111112, speed: 13.498925, course: 5.0
2015-09-23 21:55:15 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153710c70262602011dca6802a10240222010015004f7601e3d9d40d0a
2015-09-23 21:55:15 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201e36ee90d0a
2015-09-23 21:55:15  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:55:16 NCT 2015, lat: -22.223093333333335, lon: 166.48512, speed: 22.678194, course: 36.0
2015-09-23 21:55:46 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f091715372fc702624e2811dcb9203210430222010015004f7601e41c270d0a
2015-09-23 21:55:46 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201e41a560d0a
2015-09-23 21:55:46  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:55:47 NCT 2015, lat: -22.22053777777778, lon: 166.4877688888889, speed: 26.99785, course: 67.0
2015-09-23 21:56:30 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f091715381fc702624a9411dce2804010630222010015004f7601e513fb0d0a
2015-09-23 21:56:30 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201e50bdf0d0a
2015-09-23 21:56:30  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:56:31 NCT 2015, lat: -22.22002888888889, lon: 166.49365333333333, speed: 34.557248, course: 99.0
2015-09-23 21:57:23 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153918c702625ce411dd1b202210820222010015004f7601e6cb160d0a
2015-09-23 21:57:23 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201e639440d0a
2015-09-23 21:57:23  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:57:24 NCT 2015, lat: -22.222633333333334, lon: 166.50170666666668, speed: 18.358538, course: 130.0
2015-09-23 21:57:31 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153920c702625c9411dd1d2012102b0222010015004f7601e7c7120d0a
2015-09-23 21:57:31 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201e728cd0d0a
2015-09-23 21:57:31  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:57:32 NCT 2015, lat: -22.22258888888889, lon: 166.50199111111112, speed: 9.719226, course: 43.0
2015-09-23 21:57:41 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f091715392ac7026255ec11dd1ea021100d0222010015004f7601e8e5350d0a
2015-09-23 21:57:41 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201e8d03a0d0a
2015-09-23 21:57:41  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:57:42 NCT 2015, lat: -22.221642222222222, lon: 166.50220444444443, speed: 17.818581000000002, course: 13.0
2015-09-23 21:58:13 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460601000201e9dea50d0a
2015-09-23 21:58:13 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301e99b6f0d0a
2015-09-23 21:58:29 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153a1ec702623b8811dd2b002b102d0222010015004f5701ea54450d0a
2015-09-23 21:58:29 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201eaf3280d0a
2015-09-23 21:58:29  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:58:30 NCT 2015, lat: -22.21788888888889, lon: 166.50396444444445, speed: 23.218151000000002, course: 45.0
2015-09-23 21:59:21 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153a30c60262368c11dd39e02f104b0222010015004f5701eb0f270d0a
2015-09-23 21:59:21 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201ebe2a10d0a
2015-09-23 21:59:22  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:58:48 NCT 2015, lat: -22.21718, lon: 166.50608, speed: 25.377979, course: 75.0
2015-09-23 21:59:28 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153a38c60262344811dd3f602810270222010015004f5701ec65b80d0a78781f120f0917153b06c702622db411dd42802710070222010015004f5701ed56750d0a78781f120f0917153b11c7026225dc11dd45002c10260222010015004f5701ee9d640d0a
2015-09-23 21:59:28 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201ec961e0d0a
2015-09-23 21:59:28  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:58:56 NCT 2015, lat: -22.21685777777778, lon: 166.50686222222222, speed: 21.598280000000003, course: 39.0
2015-09-23 21:59:28 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201ed87970d0a
2015-09-23 21:59:28  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:59:06 NCT 2015, lat: -22.215922222222222, lon: 166.50730666666666, speed: 21.058323, course: 7.0
2015-09-23 21:59:28 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201eeb50c0d0a
2015-09-23 21:59:29  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:59:17 NCT 2015, lat: -22.214806666666668, lon: 166.50766222222222, speed: 23.758108, course: 38.0
2015-09-23 21:59:29 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153b1ec7026220d811dd4a60151167022201001500533f01ef78460d0a
2015-09-23 21:59:29 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201efa4850d0a
2015-09-23 21:59:29  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:59:30 NCT 2015, lat: -22.214093333333334, lon: 166.50842666666668, speed: 11.339097, course: 359.0
2015-09-23 21:59:32 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153b21c7026220c011dd48e015112c022201001500533f01f0a71f0d0a
2015-09-23 21:59:32 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201f04cf30d0a
2015-09-23 21:59:33  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:59:33 NCT 2015, lat: -22.21408, lon: 166.50821333333334, speed: 11.339097, course: 300.0
2015-09-23 21:59:47 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f0917153b30c702621fcc11dd43a014110e022201001500533f01f1bf1a0d0a
2015-09-23 21:59:47 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201f15d7a0d0a
2015-09-23 21:59:47  INFO: [8A9AE161] id: 8, time: Thu Sep 24 08:59:48 NCT 2015, lat: -22.213944444444444, lon: 166.50746666666666, speed: 10.799140000000001, course: 270.0
2015-09-23 22:00:15 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78781f120f091716000fc70262204811dd3f8000114a022201001500533f01f273210d0a
2015-09-23 22:00:15 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051201f26fe10d0a
2015-09-23 22:00:15  INFO: [8A9AE161] id: 8, time: Thu Sep 24 09:00:15 NCT 2015, lat: -22.214013333333334, lon: 166.50688, speed: 0.0, course: 330.0
2015-09-23 22:01:10 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460601000201f3617e0d0a
2015-09-23 22:01:10 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301f324b40d0a
2015-09-23 22:04:10 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460601000201f415c10d0a
2015-09-23 22:04:10 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301f4500b0d0a
2015-09-23 22:07:10 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460601000201f504480d0a
2015-09-23 22:07:10 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301f541820d0a
2015-09-23 22:10:10 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460601000201f636d30d0a
2015-09-23 22:10:10 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301f673190d0a
2015-09-23 22:13:10 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460601000201f7275a0d0a
2015-09-23 22:13:10 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301f762900d0a
2015-09-23 22:16:10 DEBUG: [8A9AE161: 5023 < 114.69.213.133] HEX: 78780a13460601000201f8dfad0d0a
2015-09-23 22:16:10 DEBUG: [8A9AE161: 5023 > 114.69.213.133] HEX: 7878051301f89a670d0a

Thanks.

Anton Tananaev9 years ago

I can see that the time difference between server time and fix time has changed, so it indicates that the "timezone" parameter works. I guess you just need to find the correct value for it.

waca9 years ago

Thanks for help,

> you just need to find the correct value for it

For server OR for device ??

Anton Tananaev9 years ago

Can you change it on the device? Ideally you need to configure your device to send in UTC time zone. If it's not possible, then on the server side.

venkatesan8 years ago

Hi i have gt06 devise and also i have public Ip with server can you pls guide me how to configure own

tracking server

Anton Tananaev8 years ago

Download installation package for your platform from downloads page and follow readme file instructions.

kinjalbshah8 years ago

Hi Antov,

We want timezone to IST. We're using chinesse Hardware. it does not uses G06 protocol. Will above configuration will work for any protocol ? Thanks

Anton Tananaev8 years ago

Most other protocols use UTC time, so there shouldn't be any problems. What protocol are you using?

viacom12347 years ago

I have the same issue on GT06E. I notice the timezone is off by 8 hours.There is no command in the manual to change it. Digging into the internet found this command: GMT,E,0,0# This fixed that. However it only shows the first time in the device list when the device first turns on. You have to reboot the device to update the time again.

viacom12347 years ago

Also when this change below is made to the config file, the traccar service cannot be started.

You have to add this one yourself:

<entry key=’gt06.timezone’>25200</entry>

viacom12347 years ago

There is a bug with GT06E and traccar. The "Last Update" updates ok with showing the time when theres an update. However the "State" shows incorrect data. It only shows accurate data during a GPS device reset. The map also doesnt update to the latest position. The indicator is green though meaning that the device is active. I checked the logs and they are showing updated data OK from the device.

viacom12347 years ago

It looks like the issue is that when the GPS is stationary the device is sending out a time thats in the future. Thats what is causing the map and state to not update since its in the future. Has anyone found a resolution for this?

viacom12347 years ago

Well I think I answered my own question. Its the same issue covered here:

https://github.com/tananaev/traccar/issues/881