Can receive the HEX but the device wont online

Hello Eveyrone,

Hope you could help me. See logs below. My traccar server is able to receive the HEX but it wont materialize to the devices that I entered. Device is still offline an no data converted to any readable text. I am using below version of traccar.

2018-12-12 10:22:32  INFO: Successfully released change log lock
2018-12-12 10:22:32  INFO: Logging initialized @9652ms to org.eclipse.jetty.util.log.Slf4jLog
2018-12-12 10:22:34  INFO: Operating system name: Linux version: 4.15.0-42-generic architecture: amd64
2018-12-12 10:22:34  INFO: Java runtime name: OpenJDK 64-Bit Server VM vendor: Oracle Corporation version: 10.0.2-ojdkbuild+13
2018-12-12 10:22:34  INFO: Memory limit heap: 239mb non-heap: 0mb
2018-12-12 10:22:34  INFO: Character encoding: UTF-8 charset: UTF-8
2018-12-12 10:22:34  INFO: Version: 4.2-SNAPSHOT
2018-12-12 10:22:34  INFO: Starting server...
2018-12-12 10:22:35  INFO: jetty-9.4.12.v20180830; built: 2018-08-30T13:59:14.071Z; git: 27208684755d94a92186989f695db2d7b21ebc51; jvm 10.0.2-ojdkbuild+13
2018-12-12 10:22:35  INFO: Started o.t.w.@51b87df7{/,null,AVAILABLE}
2018-12-12 10:22:35  INFO: DefaultSessionIdManager workerName=node0
2018-12-12 10:22:35  INFO: No SessionScavenger set, using defaults
2018-12-12 10:22:35  INFO: node0 Scavenging every 600000ms
2018-12-12 10:22:36  INFO: [937187fe] connected
2018-12-12 10:22:37  INFO: Started o.e.j.s.ServletContextHandler@338a4c61{/,null,AVAILABLE}
2018-12-12 10:22:37  INFO: Started ServerConnector@a15cf93{HTTP/1.1,[http/1.1]}{0.0.0.0:80}
2018-12-12 10:22:37  INFO: Started @14672ms
tail -f /opt/traccar/logs/tracker-server.log

root@PH1LUTRACCAR:/opt/traccar/conf# tail -f /opt/traccar/logs/tracker-server.log
2018-12-12 10:06:26  INFO: [7b510573: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138303632342c412c313433352e32393130352c4e2c31323130332e36333830312c452c302e30302c302c3132313231382c4646464646424646230d0a
2018-12-12 10:06:31  INFO: [7b510573: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138303632392c412c313433352e32393130352c4e2c31323130332e36333830312c452c302e30302c302c3132313231382c4646464646424646230d0a
2018-12-12 10:06:36  INFO: [7b510573: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138303633342c412c313433352e32393130352c4e2c31323130332e36333830312c452c302e30302c302c3132313231382c4646464646424646230d0a
2018-12-12 10:06:41  INFO: [7b510573: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138303633392c412c313433352e32393130352c4e2c31323130332e36333830312c452c302e30302c302c3132313231382c4646464646424646230d0a
2018-12-12 10:06:46  INFO: [7b510573: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138303634342c412c313433352e32393130352c4e2c31323130332e36333830312c452c302e30302c302c3132313231382c4646464646424646230d0a
2018-12-12 10:08:46  INFO: [7b510573] timed out
2018-12-12 10:08:46  INFO: [7b510573] disconnected
2018-12-12 10:08:51  INFO: [b23d4f2c] connected
2018-12-12 10:10:50  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c48544254230d0a
2018-12-12 10:12:51  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c48544254230d0a
2018-12-12 10:14:51  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c48544254230d0a
2018-12-12 10:15:18  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56332c3138313531352c35313530322c30352c3032303233372c3031323837372c3136352c2d35352c3032303232322c3033323135392c3135332c2c3032303233372c3032323837372c3134372c2c3032303232302c3033323633372c3134352c2c3032303233372c3031323533302c3134342c2c303242382c302c582c3132313231382c4646464646424646230d0a
2018-12-12 10:15:20  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56332c3138313532302c35313530322c30352c3032303233372c3031323837372c3136392c2d35312c3032303232322c3033323135392c3135362c2c3032303233372c3031323533302c3134372c2c3032303233372c3032323837372c3134342c2c3032303232302c3033323633372c3134332c2c303242382c302c582c3132313231382c4646464646424646230d0a
2018-12-12 10:15:25  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56332c3138313532352c35313530322c30342c3032303233372c3031323837372c3137332c2d34372c3032303232322c3033323135392c3135362c2c3032303233372c3031323533302c3134372c2c3032303233372c3032323837372c3134332c2c303242382c302c582c3132313231382c4646464646424646230d0a
2018-12-12 10:15:30  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138313532392c412c313433352e33303131392c4e2c31323130332e36333930372c452c302e30302c302c3132313231382c4646464646424646230d0a
2018-12-12 10:15:36  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138313533342c412c313433352e32393534342c4e2c31323130332e36333733322c452c302e30302c302c3132313231382c4646464646424646230d0a
2018-12-12 10:15:40  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138313533392c412c313433352e32393836332c4e2c31323130332e36333738372c452c302e30302c302c3132313231382c4646464646424646230d0a
2018-12-12 10:15:45  INFO: [b23d4f2c: 5001 < 110.54.186.12] HEX: 2a48512c3836353230353033303632343235372c56312c3138313534342c412c313433352e32393836332c4e2c31323130332e36333738372c452c302e30302c302c3132313231382c4646464646424646230d0a
^C
root@PH1LUTRACCAR:/opt/traccar/conf#
mysql> select * from tc_devices;
+----+----------------------+-----------------+---------------------+------------+---------+------------+-------+-------+---------+----------+----------+
| id | name                 | uniqueid        | lastupdate          | positionid | groupid | attributes | phone | model | contact | category | disabled |
+----+----------------------+-----------------+---------------------+------------+---------+------------+-------+-------+---------+----------+----------+
|  1 | GPS Tracker Device   | 865205030624257 | NULL                |       NULL |    NULL | {}         |       |       |         | default  |          |
|  2 | GPS Tracker Device 1 | 205030624257    | NULL                |       NULL |    NULL | {}         |       |       |         | NULL     |          |
|  3 | GPS Tracker Device 2 | 005030624257    | NULL                |       NULL |    NULL | {}         |       |       |         | NULL     |          |
+----+----------------------+-----------------+---------------------+------------+---------+------------+-------+-------+---------+----------+----------+

Devices from web gui

GPS Tracker Device
Offline

GPS Tracker Device 1
Offline

GPS Tracker Device 2
Offline

Anton Tananaev5 years ago

It won't because you are using wrong port. Correct one is 5013. Please next time read documentation on the website before asking for help:

https://www.traccar.org/clones/

Hello Anton,

Thanks for your quick and prompt response. Will try it. I have raised this because I noticed that it is sending to port 5001. Anyway, thanks a lot.

It is working now Anton. :) I would like to set a partnership with Traccar. Hopefully we can set a conference call.

Suseno3 years ago

Hello Mr Anton, what technique do you use to identify the port quickly? I'm impressed

Anton Tananaev3 years ago

I know what common protocols look like. Here are the ports for those common protocols:

https://www.traccar.org/clones/

Suseno3 years ago

the logs :

                     INFO: [c58a7d1f] connected
2021-05-26 13:26:08  INFO: [c58a7d1f: gt06 < 114.4.214.171] HEX: 2a48512c3836373233323035313031303936362c563023
2021-05-26 13:26:35  INFO: [c58a7d1f: gt06 < 114.4.214.171] HEX: 2a48512c3836373233323035313031303936362c56312c3036323633352c412c303830312e353233322c532c31313233362e383037362c452c3030302e30302c3037332c3236303532312c454645374642464623
2021-05-26 13:27:06  INFO: [c58a7d1f: gt06 < 114.4.214.171] HEX: 2a48512c3836373233323035313031303936362c56312c3036323730352c412c303830312e353233322c532c31313233362e383037362c452c3030302e30302c3037332c3236303532312c454645374642464623
2021-05-26 13:27:35  INFO: [c58a7d1f: gt06 < 114.4.214.171] HEX: 2a48512c3836373233323035313031303936362c563023
2021-05-26 13:27:36  INFO: [c58a7d1f: gt06 < 114.4.214.171] HEX: 2a48512c3836373233323035313031303936362c56312c3036323733352c412c303830312e353233322c532c31313233362e383037362c452c3030302e30302c3037332c3236303532312c454645374642464623
2021-05-26 13:29:35  INFO: [c58a7d1f: gt06 < 114.4.214.171] HEX: 2a48512c3836373233323035313031303936362c56302

well I used to be used that common port as you said and perfectly work, but recently I buy the cheap gps that have name tk103a/b and got log like above mentioned.

the log I mentioned is the most readable with port 5023 but still ,my traccar web cannot receive any coordinate like before.
do you have any suggestion for us to figure it out mr Tananaev ?

Anton Tananaev3 years ago

Not sure what you mean by most readable, but the correct port would be 5013 as well.

Suseno3 years ago

I'll try mr Tananaev, thanks for suggestion, and soon posted the result here

Suseno3 years ago

thanks Mr Tananaev after several trying there correct port is 5013 , thanks for your assistance