fix_time - device_time - server_time

opengrace7 years ago

Hello Experts,

Anyone can tell me, i want to know,
what is description ( fix_time - device_time - server_time ) ?
is it possible, fix_time more slow than device time, because it happened at mysite.

body = {
"protocol": "gt06",
"index": "739",
"mcc": "510",
"speed": "0.0",
"altitude": "0.0",
"ignition": "true",
"hostname": "ax3",
"server_time": "22-03-2017 13:11:06",
"cid": "24815",
"lac": "1524",
"device_time": "22-03-2017 13:00:48",
"ip": "114.127.245.8",
"course": "274.0",
"id": "351608083123096",
"distance": "2.83",
"sat": "9",
"totalDistance": "14265872.13",
"name": "B1RI",
"mnc": "10",
"longitude": "106.89061333333333",
"latitude": "-6.185107222222222",
"group": "unyil@kucing.com",
"fix_time": "22-03-2017 13:00:48"
}

Anton Tananaev7 years ago

serverTime - server time when the message was received
deviceTime - device time (usually means when device generated the message)
fixTime - time of the GPS location fix (reported by device as well)

Most of the time "fixTime" and "deviceTime" are the same.

info7 years ago

Hi Anton,

I am using a tramigo device and I noticed that for some records , the servertime is actually lower than the fixtime . Is this normal ? Sample records below .

servertime, devicetime, fixtime, speed

2017-03-03 13:45:48, 2017-03-03 09:38:00, 2017-03-03 09:38:00, 0
2017-03-03 13:45:48, 2017-03-03 09:38:00, 2017-03-03 09:38:00, 0
2017-03-03 13:45:54, 2017-03-03 09:36:00, 2017-03-03 09:36:00, 0
2017-03-03 13:45:54, 2017-03-03 09:36:00, 2017-03-03 09:36:00, 0
2017-03-03 15:09:11, 2017-03-03 16:07:00, 2017-03-03 16:07:00, 8.09935
2017-03-03 15:09:11, 2017-03-03 16:07:00, 2017-03-03 16:07:00, 8.09935
2017-03-03 15:09:14, 2017-03-03 16:07:00, 2017-03-03 16:07:00, 15.1188
2017-03-03 15:09:14, 2017-03-03 16:07:00, 2017-03-03 16:07:00, 15.1188
2017-03-03 15:09:16, 2017-03-03 16:04:00, 2017-03-03 16:04:00, 3.7797
2017-03-03 15:09:16, 2017-03-03 16:04:00, 2017-03-03 16:04:00, 3.7797
2017-03-03 15:09:18, 2017-03-03 16:04:00, 2017-03-03 16:04:00, 9.71923
2017-03-03 15:09:18, 2017-03-03 16:04:00, 2017-03-03 16:04:00, 9.71923

Thanks

Anton Tananaev7 years ago

It doesn't look normal, unless your device sends duplicate messages.