Suddenly not decoding!?

DocMAX2 a day ago

Suddenly my GPS data for GT06 is not getting decoded. I receive messages from my GPS Tracker (checked with tcpdump), but all i see in log is "connected":

2026-04-13 13:38:16  INFO: Operating system name: Linux version: 6.17.13-1-pve architecture: amd64
2026-04-13 13:38:16  INFO: Java runtime name: OpenJDK 64-Bit Server VM vendor: Eclipse Adoptium version: 21.0.10+7-LTS
2026-04-13 13:38:16  INFO: Memory limit heap: 15928mb non-heap: 0mb
2026-04-13 13:38:16  INFO: Character encoding: UTF-8
2026-04-13 13:38:16  INFO: Version: 6.12.2
2026-04-13 13:38:16  INFO: Starting server...
2026-04-13 13:38:17  INFO: HikariPool-1 - Starting...
2026-04-13 13:38:21  INFO: HikariPool-1 - Added connection conn0: url=jdbc:h2:./data/database user=SA
2026-04-13 13:38:21  INFO: HikariPool-1 - Start completed.
2026-04-13 13:38:22  INFO: Set default schema name to PUBLIC
2026-04-13 13:38:23  INFO: Successfully acquired change log lock
2026-04-13 13:38:23  INFO: Clearing database change log checksums for database h2
2026-04-13 13:38:24  INFO: Successfully released change log lock
2026-04-13 13:38:24  INFO: Command execution complete
2026-04-13 13:38:27  INFO: Reading from PUBLIC.DATABASECHANGELOG
2026-04-13 13:38:31  INFO: Reading from PUBLIC.DATABASECHANGELOG
2026-04-13 13:38:31  INFO: Reading from PUBLIC.DATABASECHANGELOG
2026-04-13 13:38:31  INFO: UPDATE SUMMARY
2026-04-13 13:38:31  INFO: Run:                          0
2026-04-13 13:38:31  INFO: Previously run:              31
2026-04-13 13:38:31  INFO: Filtered out:                 0
2026-04-13 13:38:31  INFO: -------------------------------
2026-04-13 13:38:31  INFO: Total change sets:           31
2026-04-13 13:38:31  INFO: Update summary generated
2026-04-13 13:38:31  INFO: Command execution complete
2026-04-13 13:38:36  INFO: jetty-12.1.6; built: 2026-01-27T18:53:19.182Z; git: 88ca559572b1c8858b3c5684bb0293fa64e5e90f; jvm 21.0.10+7-LTS
2026-04-13 13:38:36  INFO: Session workerName=node0
2026-04-13 13:38:36  INFO: Started oeje10s.ServletContextHandler@1c792107{ROOT,/,b=file:///opt/traccar/web/,a=AVAILABLE,h=oeje10s.SessionHandler@ce19c86{STARTED}}
2026-04-13 13:38:39  INFO: [Tba660074] connected
2026-04-13 13:38:39  INFO: Started oeje10s.ServletContextHandler@1c792107{ROOT,/,b=file:///opt/traccar/web/,a=AVAILABLE,h=oeje10s.SessionHandler@ce19c86{STARTED}}
2026-04-13 13:38:40  INFO: Started oejs.ServerConnector@62ee6986{HTTP/1.1, (http/1.1)}{0.0.0.0:8082}
2026-04-13 13:38:40  INFO: Started oejs.Server@700202fa{STARTING}[12.1.6,sto=0] @3293ms
2026-04-13 13:39:10  INFO: [Teedb125c] connected
2026-04-13 13:39:41  INFO: [T3c6f1222] connected
2026-04-13 13:40:42  INFO: [T177da8b6] connected
2026-04-13 13:41:14  INFO: [T4ec15b75] connected
2026-04-13 13:41:45  INFO: [Te8d150e7] connected

Worked a few days ago:

2026-04-12 03:25:03  INFO: [T24308e83: gt06 < 176.4.11.251] 787822221a040c011901c005b1faab00f3225308054c0106033cc800d8c300000005ea85c60d0a
2026-04-12 03:25:03  INFO: [T24308e83: gt06 > 176.4.11.251] 7878052205ea12e60d0a
2026-04-12 03:25:06  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:25:01, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:25:13  INFO: [T24308e83: gt06 < 176.4.11.251] 787822221a040c01190bc005b1faab00f3225308054c0106033cc800d8c300000005eb5c180d0a
2026-04-12 03:25:13  INFO: [T24308e83: gt06 > 176.4.11.251] 7878052205eb036f0d0a
2026-04-12 03:25:16  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:25:11, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:25:23  INFO: [T24308e83: gt06 < 176.4.11.251] 787822221a040c011915c005b1faab00f3225308054c0106033cc800d8c300000005ec784f0d0a
2026-04-12 03:25:23  INFO: [T24308e83: gt06 > 176.4.11.251] 7878052205ec77d00d0a
2026-04-12 03:25:26  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:25:21, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:25:33  INFO: [T24308e83: gt06 < 176.4.11.251] 787822221a040c01191fc005b1faab00f3225308054c0106033cc800d8c300000005eda1910d0a
2026-04-12 03:25:33  INFO: [T24308e83: gt06 > 176.4.11.251] 7878052205ed66590d0a
2026-04-12 03:25:36  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:25:31, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:25:43  INFO: [T24308e83: gt06 < 176.4.11.251] 787822221a040c011929c005b1faab00f3225308054c0106033cc800d8c300000005eefa8d0d0a
2026-04-12 03:25:43  INFO: [T24308e83: gt06 > 176.4.11.251] 7878052205ee54c20d0a
2026-04-12 03:25:45  INFO: [T24308e83: gt06 < 176.4.11.251] 78780a13040603000205ef3ac60d0a
2026-04-12 03:25:45  INFO: [T24308e83: gt06 > 176.4.11.251] 7878051305ef99390d0a
2026-04-12 03:25:46  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:25:41, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:25:48  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:25:41, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:25:53  INFO: [T24308e83: gt06 < 176.4.11.251] 787822221a040c011933c005b1faab00f3225308054c0106033cc800d8c300000005f07ee90d0a
2026-04-12 03:25:53  INFO: [T24308e83: gt06 > 176.4.11.251] 7878052205f0ad3d0d0a
2026-04-12 03:25:55  INFO: [T24308e83: gt06 < 176.4.11.251] 78780a13040603000205f1c3390d0a
2026-04-12 03:25:55  INFO: [T24308e83: gt06 > 176.4.11.251] 7878051305f160c60d0a
2026-04-12 03:25:56  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:25:51, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:25:58  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:25:51, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:26:03  INFO: [T24308e83: gt06 < 176.4.11.251] 787822221a040c011a01c005b1faab00f3225308054c0106033cc800d8c300000005f2efd70d0a
2026-04-12 03:26:03  INFO: [T24308e83: gt06 > 176.4.11.251] 7878052205f28e2f0d0a
2026-04-12 03:26:05  INFO: [T24308e83: gt06 < 176.4.11.251] 78780a13040603000205f3e02b0d0a
2026-04-12 03:26:05  INFO: [T24308e83: gt06 > 176.4.11.251] 7878051305f343d40d0a
2026-04-12 03:26:06  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:26:01, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:26:08  INFO: [T24308e83] id: 358878730875587, time: 2026-04-12 03:26:01, lat: 53.08340, lon: 8.85224, speed: 4.3, course: 332.0
2026-04-12 03:26:13  INFO: [T24308e83: gt06 < 176.4.11.251] 787822221a040c011a0bc005b1faab00f3225308054c0106033cc800d8c300000005f442b60d0a
2026-04-12 03:26:13  INFO: [T24308e83: gt06 > 176.4.11.251] 7878052205f4eb190d0a

I have abolsutley no idea what happened...

DocMAX2 a day ago
13:56:12.408349 lan1  In  IP 192.168.1.121.5023 > 176.4.242.167.26843: Flags [S.], seq 4033951125, ack 1918635001, win 65160, options [mss 1460,sackOK,TS val 1718879875 ecr 1534908,nop,wscale 7], length 0
        0x0000:  0800 0000 0000 0003 0001 0006 bc24 1175  .............$.u
        0x0010:  f6c2 0000 4500 003c 0000 4000 3f06 d6ee  ....E..<..@.?...
        0x0020:  c0a8 0179 b004 f2a7 139f 68db f071 3595  ...y......h..q5.
        0x0030:  725c 0bf9 a012 fe88 eaf7 0000 0204 05b4  r\..............
        0x0040:  0402 080a 6674 0683 0017 6bbc 0103 0307  ....ft....k.....
13:56:12.408349 br-lan In  IP 192.168.1.121.5023 > 176.4.242.167.26843: Flags [S.], seq 4033951125, ack 1918635001, win 65160, options [mss 1460,sackOK,TS val 1718879875 ecr 1534908,nop,wscale 7], length 0
        0x0000:  0800 0000 0000 0015 0001 0006 bc24 1175  .............$.u
        0x0010:  f6c2 0000 4500 003c 0000 4000 3f06 d6ee  ....E..<..@.?...
        0x0020:  c0a8 0179 b004 f2a7 139f 68db f071 3595  ...y......h..q5.
        0x0030:  725c 0bf9 a012 fe88 eaf7 0000 0204 05b4  r\..............
        0x0040:  0402 080a 6674 0683 0017 6bbc 0103 0307  ....ft....k.....
13:56:12.408499 pppoe-wan Out IP 2.241.90.224.5023 > 176.4.242.167.26843: Flags [S.], seq 4033951125, ack 1918635001, win 65160, options [mss 1452,sackOK,TS val 1718879875 ecr 1534908,nop,wscale 7], length 0
        0x0000:  0800 0000 0000 0075 0200 0400 0000 0000  .......u........
        0x0010:  0000 0000 4500 003c 0000 4000 3e06 3c3f  ....E..<..@.>.<?
        0x0020:  02f1 5ae0 b004 f2a7 139f 68db f071 3595  ..Z.......h..q5.
        0x0030:  725c 0bf9 a012 fe88 4f50 0000 0204 05ac  r\......OP......
        0x0040:  0402 080a 6674 0683 0017 6bbc 0103 0307  ....ft....k.....
13:56:13.126811 pppoe-wan In  IP 176.4.242.167.26843 > 2.241.90.224.5023: Flags [.], ack 1, win 10880, options [nop,nop,TS val 1535146 ecr 1718879875], length 0
        0x0000:  0800 0000 0000 0075 0200 0000 0000 0000  .......u........
        0x0010:  0000 0000 4500 0034 5254 0000 7b06 ecf2  ....E..4RT..{...
        0x0020:  b004 f2a7 02f1 5ae0 68db 139f 725c 0bf9  ......Z.h...r\..
        0x0030:  f071 3596 8010 2a80 512f 0000 0101 080a  .q5...*.Q/......
        0x0040:  0017 6caa 6674 0683                      ..l.ft..
13:56:13.126943 br-lan Out IP 176.4.242.167.26843 > 192.168.1.121.5023: Flags [.], ack 1, win 10880, options [nop,nop,TS val 1535146 ecr 1718879875], length 0
        0x0000:  0800 0000 0000 0015 0001 0406 2c91 ab51  ............,..Q
        0x0010:  ce27 0000 4500 0034 5254 0000 7a06 89a2  .'..E..4RT..z...
        0x0020:  b004 f2a7 c0a8 0179 68db 139f 725c 0bf9  .......yh...r\..
        0x0030:  f071 3596 8010 2a80 ecde 0000 0101 080a  .q5...*.........
        0x0040:  0017 6caa 6674 0683                      ..l.ft..
13:56:13.126964 lan1  Out IP 176.4.242.167.26843 > 192.168.1.121.5023: Flags [.], ack 1, win 10880, options [nop,nop,TS val 1535146 ecr 1718879875], length 0
        0x0000:  0800 0000 0000 0003 0001 0406 2c91 ab51  ............,..Q
        0x0010:  ce27 0000 4500 0034 5254 0000 7a06 89a2  .'..E..4RT..z...
        0x0020:  b004 f2a7 c0a8 0179 68db 139f 725c 0bf9  .......yh...r\..
        0x0030:  f071 3596 8010 2a80 ecde 0000 0101 080a  .q5...*.........
        0x0040:  0017 6caa 6674 0683                      ..l.ft..
13:56:13.126976 eth0  Out IP 176.4.242.167.26843 > 192.168.1.121.5023: Flags [.], ack 1, win 10880, options [nop,nop,TS val 1535146 ecr 1718879875], length 0
        0x0000:  0800 0000 0000 0002 0001 0406 2c91 ab51  ............,..Q
        0x0010:  ce27 0000 4500 0034 5254 0000 7a06 89a2  .'..E..4RT..z...
        0x0020:  b004 f2a7 c0a8 0179 68db 139f 725c 0bf9  .......yh...r\..
        0x0030:  f071 3596 8010 2a80 ecde 0000 0101 080a  .q5...*.........
        0x0040:  0017 6caa 6674 0683                      ..l.ft..
Anton Tananaev a day ago

I don't see any data to be decoded. Where do you see it?

DocMAX2 a day ago

This seems to be mobile traffic without credit. Now i charged and i get the payload... fixed.