13:56:12.408349 lan1 In IP 192.168.1.121.5023 > 176.4.242.167.26843: Flags [S.], seq 4033951125, ack 1918635001, win 65160, options [mss 1460,sackOK,TS val 1718879875 ecr 1534908,nop,wscale 7], length 0
0x0000: 0800 0000 0000 0003 0001 0006 bc24 1175 .............$.u
0x0010: f6c2 0000 4500 003c 0000 4000 3f06 d6ee ....E..<..@.?...
0x0020: c0a8 0179 b004 f2a7 139f 68db f071 3595 ...y......h..q5.
0x0030: 725c 0bf9 a012 fe88 eaf7 0000 0204 05b4 r\..............
0x0040: 0402 080a 6674 0683 0017 6bbc 0103 0307 ....ft....k.....
13:56:12.408349 br-lan In IP 192.168.1.121.5023 > 176.4.242.167.26843: Flags [S.], seq 4033951125, ack 1918635001, win 65160, options [mss 1460,sackOK,TS val 1718879875 ecr 1534908,nop,wscale 7], length 0
0x0000: 0800 0000 0000 0015 0001 0006 bc24 1175 .............$.u
0x0010: f6c2 0000 4500 003c 0000 4000 3f06 d6ee ....E..<..@.?...
0x0020: c0a8 0179 b004 f2a7 139f 68db f071 3595 ...y......h..q5.
0x0030: 725c 0bf9 a012 fe88 eaf7 0000 0204 05b4 r\..............
0x0040: 0402 080a 6674 0683 0017 6bbc 0103 0307 ....ft....k.....
13:56:12.408499 pppoe-wan Out IP 2.241.90.224.5023 > 176.4.242.167.26843: Flags [S.], seq 4033951125, ack 1918635001, win 65160, options [mss 1452,sackOK,TS val 1718879875 ecr 1534908,nop,wscale 7], length 0
0x0000: 0800 0000 0000 0075 0200 0400 0000 0000 .......u........
0x0010: 0000 0000 4500 003c 0000 4000 3e06 3c3f ....E..<..@.>.<?
0x0020: 02f1 5ae0 b004 f2a7 139f 68db f071 3595 ..Z.......h..q5.
0x0030: 725c 0bf9 a012 fe88 4f50 0000 0204 05ac r\......OP......
0x0040: 0402 080a 6674 0683 0017 6bbc 0103 0307 ....ft....k.....
13:56:13.126811 pppoe-wan In IP 176.4.242.167.26843 > 2.241.90.224.5023: Flags [.], ack 1, win 10880, options [nop,nop,TS val 1535146 ecr 1718879875], length 0
0x0000: 0800 0000 0000 0075 0200 0000 0000 0000 .......u........
0x0010: 0000 0000 4500 0034 5254 0000 7b06 ecf2 ....E..4RT..{...
0x0020: b004 f2a7 02f1 5ae0 68db 139f 725c 0bf9 ......Z.h...r\..
0x0030: f071 3596 8010 2a80 512f 0000 0101 080a .q5...*.Q/......
0x0040: 0017 6caa 6674 0683 ..l.ft..
13:56:13.126943 br-lan Out IP 176.4.242.167.26843 > 192.168.1.121.5023: Flags [.], ack 1, win 10880, options [nop,nop,TS val 1535146 ecr 1718879875], length 0
0x0000: 0800 0000 0000 0015 0001 0406 2c91 ab51 ............,..Q
0x0010: ce27 0000 4500 0034 5254 0000 7a06 89a2 .'..E..4RT..z...
0x0020: b004 f2a7 c0a8 0179 68db 139f 725c 0bf9 .......yh...r\..
0x0030: f071 3596 8010 2a80 ecde 0000 0101 080a .q5...*.........
0x0040: 0017 6caa 6674 0683 ..l.ft..
13:56:13.126964 lan1 Out IP 176.4.242.167.26843 > 192.168.1.121.5023: Flags [.], ack 1, win 10880, options [nop,nop,TS val 1535146 ecr 1718879875], length 0
0x0000: 0800 0000 0000 0003 0001 0406 2c91 ab51 ............,..Q
0x0010: ce27 0000 4500 0034 5254 0000 7a06 89a2 .'..E..4RT..z...
0x0020: b004 f2a7 c0a8 0179 68db 139f 725c 0bf9 .......yh...r\..
0x0030: f071 3596 8010 2a80 ecde 0000 0101 080a .q5...*.........
0x0040: 0017 6caa 6674 0683 ..l.ft..
13:56:13.126976 eth0 Out IP 176.4.242.167.26843 > 192.168.1.121.5023: Flags [.], ack 1, win 10880, options [nop,nop,TS val 1535146 ecr 1718879875], length 0
0x0000: 0800 0000 0000 0002 0001 0406 2c91 ab51 ............,..Q
0x0010: ce27 0000 4500 0034 5254 0000 7a06 89a2 .'..E..4RT..z...
0x0020: b004 f2a7 c0a8 0179 68db 139f 725c 0bf9 .......yh...r\..
0x0030: f071 3596 8010 2a80 ecde 0000 0101 080a .q5...*.........
0x0040: 0017 6caa 6674 0683 ..l.ft..
I don't see any data to be decoded. Where do you see it?
This seems to be mobile traffic without credit. Now i charged and i get the payload... fixed.
Suddenly my GPS data for GT06 is not getting decoded. I receive messages from my GPS Tracker (checked with tcpdump), but all i see in log is "connected":
Worked a few days ago:
I have abolsutley no idea what happened...