Trips incorrect duration.

Thatguy 11 hours ago

Hi,

Traccar 6.15.3

I was looking at a device and noticed that even though the ignition off event was at 12:07 in trips it reports the end time at 02:08pm almost two hours later.

Screenshot 2026-10-28 113816.png

I can see the ignition went off at 12:08 though and I am using this in my config file <entry key='report.trip.useIgnition'>true</entry>

id fixtime servertime speed ignition motion
21092422 2026-10-25 12:06:07 2026-10-25 12:06:10 18.8985 true true
21092424 2026-10-25 12:06:10 2026-10-25 12:06:11 14.5788 true true
21092425 2026-10-25 12:06:11 2026-10-25 12:06:13 12.959 true true
21092426 2026-10-25 12:06:12 2026-10-25 12:06:13 11.8791 true true
21092427 2026-10-25 12:06:13 2026-10-25 12:06:14 11.8791 true true
21092433 2026-10-25 12:06:16 2026-10-25 12:06:17 15.6588 true true
21092435 2026-10-25 12:06:23 2026-10-25 12:06:24 11.3391 true true
21092436 2026-10-25 12:06:24 2026-10-25 12:06:25 9.71923 true true
21092438 2026-10-25 12:06:25 2026-10-25 12:06:28 8.63931 true true
21092439 2026-10-25 12:06:26 2026-10-25 12:06:28 8.09935 true true
21092440 2026-10-25 12:06:32 2026-10-25 12:06:33 11.3391 true true
21092441 2026-10-25 12:06:33 2026-10-25 12:06:34 9.71923 true true
21092442 2026-10-25 12:06:35 2026-10-25 12:06:36 8.09935 true true
21092443 2026-10-25 12:06:39 2026-10-25 12:06:40 2.15983 true true
21092444 2026-10-25 12:07:05 2026-10-25 12:07:08 0 true true
21092445 2026-10-25 12:07:08 2026-10-25 12:07:09 0 false true
21092451 2026-10-25 12:07:15 2026-10-25 12:07:16 0 false true
21092457 2026-10-25 12:07:20 2026-10-25 12:07:23 0 false true
21092458 2026-10-25 12:07:33 2026-10-25 12:07:36 0 false true
21092459 2026-10-25 12:07:37 2026-10-25 12:07:39 0 false true
21092467 2026-10-25 12:07:47 2026-10-25 12:07:49 0 false true
21092468 2026-10-25 12:07:48 2026-10-25 12:07:50 0 false true
21092475 2026-10-25 12:08:43 2026-10-25 12:08:46 0 false false
event_id type eventtime positionid fixtime servertime speed ignition motion
942832 ignitionOff 2026-10-25 12:07:08 21092445 2026-10-25 12:07:08 2026-10-25 12:07:09 0 false true
942843 deviceOffline 2026-10-25 12:11:46 NULL NULL NULL NULL NULL NULL
942937 deviceOnline 2026-10-25 13:09:12 NULL NULL NULL NULL NULL NULL
942942 deviceOffline 2026-10-25 13:12:13 NULL NULL NULL NULL NULL NULL
943030 deviceOnline 2026-10-25 14:08:49 NULL NULL NULL NULL NULL NULL
943031 deviceStopped 2026-10-25 14:08:43 21093263 2026-10-25 14:08:43 2026-10-25 14:08:49 0 false false
943034 deviceOffline 2026-10-25 14:11:49 NULL NULL NULL NULL NULL NULL
id fixtime speed ignition motion
21092311 2026-10-25 12:00:00 3.7797 true true
21092312 2026-10-25 12:00:09 9.71923 true true
21092313 2026-10-25 12:00:23 15.1188 true true
21092314 2026-10-25 12:00:35 19.4385 true true
21092315 2026-10-25 12:00:44 18.8985 true true
21092316 2026-10-25 12:00:50 9.71923 true true
21092317 2026-10-25 12:00:53 3.7797 true true
21092319 2026-10-25 12:01:03 9.71923 true true
21092320 2026-10-25 12:01:08 15.6588 true true
21092321 2026-10-25 12:01:11 17.2786 true true
21092323 2026-10-25 12:01:25 14.0389 true true
21092325 2026-10-25 12:01:34 20.5184 true true
21092326 2026-10-25 12:01:40 20.5184 true true
21092327 2026-10-25 12:01:48 17.2786 true true
21092328 2026-10-25 12:01:53 19.9784 true true
21092329 2026-10-25 12:02:01 22.1382 true true
21092330 2026-10-25 12:02:12 21.0583 true true
21092335 2026-10-25 12:02:22 21.5983 true true
21092337 2026-10-25 12:02:31 22.1382 true true
21092338 2026-10-25 12:02:41 22.1382 true true
21092339 2026-10-25 12:02:46 22.1382 true true
21092341 2026-10-25 12:02:55 16.7387 true true
21092344 2026-10-25 12:03:07 16.1987 true true
21092347 2026-10-25 12:03:17 10.7991 true true
21092348 2026-10-25 12:03:20 8.63931 true true
21092350 2026-10-25 12:03:22 7.01944 true true
21092351 2026-10-25 12:03:27 1.61987 true true
21092353 2026-10-25 12:03:33 5.39957 true true
21092354 2026-10-25 12:03:36 12.419 true true
21092360 2026-10-25 12:03:41 17.8186 true true
21092363 2026-10-25 12:03:48 19.4385 true true
21092364 2026-10-25 12:03:54 19.9784 true true
21092373 2026-10-25 12:04:01 19.4385 true true
21092378 2026-10-25 12:04:13 18.3585 true true
21092381 2026-10-25 12:04:17 12.959 true true
21092383 2026-10-25 12:04:21 7.5594 true true
21092384 2026-10-25 12:04:25 2.15983 true true
21092386 2026-10-25 12:04:53 8.09935 true true
21092391 2026-10-25 12:04:56 14.5788 true true
21092392 2026-10-25 12:05:06 12.959 true true
21092393 2026-10-25 12:05:07 12.419 true true
21092394 2026-10-25 12:05:12 15.1188 true true
21092398 2026-10-25 12:05:21 20.5184 true true
21092399 2026-10-25 12:05:23 23.7581 true true
21092401 2026-10-25 12:05:31 23.7581 true true
21092402 2026-10-25 12:05:38 19.9784 true true
21092403 2026-10-25 12:05:40 15.6588 true true
21092405 2026-10-25 12:05:41 14.5788 true true
21092406 2026-10-25 12:05:43 13.4989 true true
21092407 2026-10-25 12:05:45 11.8791 true true
21092408 2026-10-25 12:05:50 17.2786 true true
21092413 2026-10-25 12:05:56 20.5184 true true
21092422 2026-10-25 12:06:07 18.8985 true true
21092424 2026-10-25 12:06:10 14.5788 true true
21092425 2026-10-25 12:06:11 12.959 true true
21092426 2026-10-25 12:06:12 11.8791 true true
21092427 2026-10-25 12:06:13 11.8791 true true
21092433 2026-10-25 12:06:16 15.6588 true true
21092435 2026-10-25 12:06:23 11.3391 true true
21092436 2026-10-25 12:06:24 9.71923 true true
21092438 2026-10-25 12:06:25 8.63931 true true
21092439 2026-10-25 12:06:26 8.09935 true true
21092440 2026-10-25 12:06:32 11.3391 true true
21092441 2026-10-25 12:06:33 9.71923 true true
21092442 2026-10-25 12:06:35 8.09935 true true
21092443 2026-10-25 12:06:39 2.15983 true true
21092444 2026-10-25 12:07:05 0 true true
21092445 2026-10-25 12:07:08 0 false true
21092451 2026-10-25 12:07:15 0 false true
21092457 2026-10-25 12:07:20 0 false true
21092458 2026-10-25 12:07:33 0 false true
21092459 2026-10-25 12:07:37 0 false true
21092467 2026-10-25 12:07:47 0 false true
21092468 2026-10-25 12:07:48 0 false true
21092475 2026-10-25 12:08:43 0 false false
21093103 2026-10-25 13:08:43 0 false false
21093263 2026-10-25 14:08:43 0 false false

Any thoughts as to why the discrepancy?

Kind Regard

Anton Tananaev 10 hours ago

In 6.15.3, report.trip.useIgnition only applies to the old trip detection logic. Support for ignition in the new logic has since been added to the source code.

The hourly updates after parking likely explain the delayed stop detection. For now, you can use the old logic by setting report.trip.newLogic to false and restarting Traccar.

Thatguy 9 hours ago

Hi Anton,

I was planning on upgrading to 6.16.0 very soon - would this make any kind of difference? or would I still use the old logic with the report.trip.useIgnition also?

Anton Tananaev 9 hours ago

You would need to wait for the next release for the useIgnition support in new trips logic.

Thatguy 9 hours ago

Hi Anton,

That worked, I re-run the report and it now ends at 12:08.

Many thanks for the quick response.