Major Traccar Client update

Anton Tananaev yesterday

We have changed the protocol, so your server probably needs to be updated.

Andrew M 20 hours ago

The log doesn't seem to show anything unusual. There are just no entries until I use the phone again. This is one example from a walk (with my notes). On iPhone, probably Testpilot build 140. Settings were: Highest, 10m, 20sec, no angle, 300heartbeat, offline buff, no stop detect.

10/07/2026 16:03:16 Location accepted -35.09453921033339,138.7035153865409 last accepted position before going to sleep
10/07/2026 16:03:16 Upload response 200
10/07/2026 16:03:17 Location filtered -35.09453448001138,138.70351699461827
10/07/2026 16:03:18 Location filtered -35.09453439631518,138.70351739960088
10/07/2026 16:03:19 Location filtered -35.09453624501907,138.70350706501497
10/07/2026 16:03:20 Location filtered -35.09453544657422,138.70350616872727
10/07/2026 16:03:21 Location filtered -35.09453444523764,138.70350446312784
10/07/2026 16:03:22 Location filtered -35.09453444523764,138.70350446312784
10/07/2026 16:03:23 Location filtered -35.09453444523764,138.70350446312784
10/07/2026 16:03:24 Location filtered -35.09453444523764,138.70350446312784
10/07/2026 16:03:25 Location filtered -35.094528435284424,138.70349900345883
10/07/2026 16:03:26 Location filtered -35.09452893200476,138.7035010954263
10/07/2026 16:03:27 Location filtered -35.09452948319098,138.7034998188099
10/07/2026 16:03:28 Location filtered -35.094529345300685,138.70349992746293
10/07/2026 16:03:29 Location filtered -35.09452837763917,138.70349922637357
10/07/2026 16:03:30 Location filtered -35.09452792130804,138.70350681957885
10/07/2026 16:03:31 Location filtered -35.09452780377911,138.70350648515836
10/07/2026 16:03:32 Location filtered -35.09453754102214,138.70349471353018
10/07/2026 16:03:33 Location filtered -35.09453755499629,138.70349474432837
10/07/2026 16:03:34 Location filtered -35.09453755499629,138.70349474432837 43 minutes tracking before app went to sleep
10/07/2026 17:30:29 Network offline No activity for 87 minutes; probably when I looked at phone
10/07/2026 17:30:41 Location accepted -35.082514815466,138.7022021868129

Andrew M 20 hours ago

I also tried the latest Apple Store version yesterday (10.0.6). I notice it had the permission for 'Motion and Fitness' applied.
That worked fine for a walk of 90 minutes which is promising.

Anton Tananaev 19 hours ago

The one of App Store is the latest version if there are some issues with it, please report. I would recommend using a separate thread though. At this point the app is officially released.

panhard 17 hours ago

Thanks for the answer. I'm calling a php file with it, in which the data has been sent in json format with a POST request so far. What protocol is it sending now?

panhard 16 hours ago

Ok, I see. It became a query string instead of json. Then I'll switch my server to that.

panhard 13 hours ago

But why isn't it sending speed data?

panhard 11 hours ago

Also, a previously resolved bug has returned: if the application goes into the background, it becomes passive and does not send data.

Anton Tananaev 11 hours ago

Please create a separate thread if you want to continue the discussion.